Plant & Machinery
Take a look at this comprehensive list of CNC lathes and milling machines that we currently have available.
All of our machines are capable of producing various different precision turned components to unique specifications, making Sterling Machining Ltd a great choice for all of your subcontract machining needs.
Qty | Machine | Max Diameter (mm) | Max Length (mm) | Y Axis | Driven Tools | Steady Rest | Chuck Size (inches) |
---|---|---|---|---|---|---|---|
2 | Puma 2600LY | 250 mm | 125 mm | 10" | |||
1 | Puma GT 2600L | 250 mm | 1100 mm | 10” | |||
2 | Puma 2600M | 250 mm | 750 mm | 10" | |||
1 | Puma 2600M | 250 mm | 750 mm | 10" | |||
1 | Puma 2600LM | 250 mm | 1250 mm | 10" | |||
1 | Puma 2600Y II | 250 mm | 750 mm | 10" | |||
1 | Puma 3100XL | 350 mm | 2250 mm | 12" | |||
1 | Puma 300L | 300 mm | 1250 mm | 12" | |||
1 | Puma 3100LY | 350 mm | 1250 mm | 12" | |||
1 | Colchester Combi 6000 | 500 mm | 2800 mm | 15" - 24" | |||
1 | Harrison Alpha 1800XS | 500 mm | 3800 mm | 15" - 24" | |||
1 | Puma 2500SY | 250 mm | 450 mm | 10" & 6" | |||
1 | Puma CT250 | 250 mm | 600 mm | 10" | |||
1 | Puma 2600 | 250 mm | 750 mm | 10" | |||
1 | Mori-Seiki SL-25 | 250 mm | 450 mm | 10" | |||
1 | Puma 230MS | 200 mm | 400 mm | 8" & 5" | |||
2 | LYNX 220LSY | 200 mm | 350 mm | 8" & 5" | |||
1 | Takisawa TC-4 | 500 mm | 1000 mm | 15” | |||
1 | Takisawa TC-3 | 250 mm | 350 mm | 10" | |||
1 | DNM 4500 | 1000 mm | 450 mm | ||||
1 | DNM 650 II | 1250 mm | 650 mm | ||||
1 | MYNX 750 | 1500 mm | 750 mm | ||||
1 | Mitutoyo CMM | ||||||
1 | Tesa CMM |
- 2 Puma 2600LY
- 1 Puma GT 2600L
- 2 Puma 2600M
- 1 Puma 2600M
- 1 Puma 2600LM
- 1 Puma 2600Y II
- 1 Puma 3100XL
- 1 Puma 300L
- 1 Puma 3100LY
- 1 Puma 2500SY
- 1 Puma CT250
- 1 Puma 2600
- 1 Mori-Seiki SL-25
- 1 Puma 230MS
- 2 LYNX 220LSY
- 1 Takisawa TC-4
- 1 Takisawa TC-3
- 1 DNM 4500
- 1 DNM 650 II
- 1 MYNX 750
- 1 Mitutoyo CMM
- 1 Tesa CMM
In addition to this list, we also have a wide range of manual machines, lathes and drilling machines.